Punctuation Marks in English and Chinese
- Published on
- — 503 Words
- Authors
- Name
- Richard Shih
- @realshiddong
本文总结了常用英文标点符号与数学符号对应的读法和中文含义,并对它们做了一个基础的分类。
This article will introduce and classify the basic punctuation marks and mathematic signs.
Basic Punctuation Marks
Brackets
Marks | Prounancation | Chinese |
---|---|---|
() | parenthesis, round brackets | 圆括号 |
[] | square brackets | 方括号 |
<> | Angle brackets | 尖括号 |
{} | curly brackets, braces | 大括号 |
《》 | French quotes | 法文引号;书名号 |
Other Punctuation Marks
Marks | Prounancation | Chinese |
---|---|---|
. | period, dot | 句号,点 |
... | dots, ellipsis | 省略号 |
, | comma | 逗号 |
: | colon | 冒号 |
; | semicolon | 分号 |
! | exclamation mark (英式英语) exclamation point (美式英语) | 感叹号 |
? | question mark | 问号 |
- | hyphen | 连字符 |
* | asterisk | 星号 |
' | apostrophe | 所有格符号,单词内部的省略 |
— | dash | 破折号 |
_ | underscore | 下划线 |
‘’ | single quotation marks | 单引号 |
“” | double quotation marks | 双引号 |
¨ | tandem colon | 双点号 |
" | ditto | 同上 |
& | ampersand = | and |
~ | tilde, swung dash | 代字号 |
§ | section or division | 分节号 |
→ | arrow | 箭号;参见号 |
/ | slash, virgule, diagonal mark | 斜线号 |
// | slash-slash, comment | 双斜线,注释符 |
| | vertical bar | 竖线 |
‖ | parallel | 双线号 |
\ | backslash | 反斜线 |
Mathematic Signs
Operators
Signs | Prounancation | Chinese |
---|---|---|
+ | plus | 加号;正号 |
- | minus | 减号;负号 |
± | plus or minus | 正负号 |
× | is multiplied by | 乘号 |
÷ | is divided by | 除号 |
√ | (square) root | 平方根 |
∪ | union of | 并,合集 |
∩ | intersection of | 交,通集 |
∫ | the integral of | …的积分 |
∑ | (sigma) summation of | 总和 |
Equal Signs
Signs | Prounancation | Chinese |
---|---|---|
= | is equal to | 等于号 |
≠ | is not equal to | 不等于号 |
≡ | is equivalent to | 全等于号 |
≌ | is equal to or approximately equal to | 等于或约等于号 |
≈ | is approximately equal to | 约等于号 |
< | is less than | 小于号 |
> | is more than, is greater than | sign大于号 |
≮ | is not less than | 不小于号 |
≯ | is not more than | 不大于号 |
≤ | is less than or equal to | 小于或等于号 |
≥ | is more than or equal to | 大于或等于号 |
Degree Signs
Signs | Prounancation | Chinese |
---|---|---|
° | degree | 度 |
′ | minute | 分 |
″ | second | 秒 |
℃ | Celsius system | 摄氏度 |
℉ | Fahrenheit system | 华氏度,华氏温标 |
Other Mathematic Signs
Signs | Prounancation | Chinese |
---|---|---|
% | per cent | 百分之… |
‰ | per mill | 千分之… |
∞ | infinity | 无限大号 |
∝ | varies as | 与…成比例 |
∵ | since; because | 因为 |
∴ | hence | 所以 |
∷ | equals, as (proportion) | 等于,成比例 |
∠ | angle | 角 |
⌒ | semicircle | 半圆 |
⊙ | circle | 圆 |
○ | circumference | 圆周 |
△ | triangle | 三角形 |
⊥ | perpendicular to | 垂直于 |
# | pound, hash | 井号 |
@ | at | 在 |